<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want cool desktop stats? -&gt; Conky!</title>
	<atom:link href="http://kyleabaker.com/2010/03/30/want-cool-desktop-stats-conky/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyleabaker.com/2010/03/30/want-cool-desktop-stats-conky/</link>
	<description>Web Technologies, Linux, Tips, Tricks and my Life</description>
	<lastBuildDate>Tue, 15 May 2012 13:37:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: MeanEYE</title>
		<link>http://kyleabaker.com/2010/03/30/want-cool-desktop-stats-conky/comment-page-1/#comment-14487</link>
		<dc:creator>MeanEYE</dc:creator>
		<pubDate>Wed, 23 Jun 2010 10:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://kyleabaker.com/?p=3934#comment-14487</guid>
		<description>Laptop users should be careful. If you make a bad configuration Conky tends to eat battery.</description>
		<content:encoded><![CDATA[using <img src='http://kyleabaker.com/wp-content/plugins/wp-useragent/img/16/net/opera-2.png' title='Opera 10.60' style='border:0px;vertical-align:middle;' alt='Opera 10.60' /> <a href='http://www.opera.com/' title='Opera 10.60' rel='nofollow'>Opera 10.60</a> on <img src='http://kyleabaker.com/wp-content/plugins/wp-useragent/img/16/os/linux.png' title='GNU/Linux' style='border:0px;vertical-align:middle;' alt='GNU/Linux' /> <a href='http://www.linux.org/' title='GNU/Linux' rel='nofollow'>GNU/Linux</a><br /><small>Opera/9.80 (X11; Linux i686; U; en) Presto/2.6.30 Version/10.60</small><p>Laptop users should be careful. If you make a bad configuration Conky tends to eat battery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyleabaker</title>
		<link>http://kyleabaker.com/2010/03/30/want-cool-desktop-stats-conky/comment-page-1/#comment-11525</link>
		<dc:creator>kyleabaker</dc:creator>
		<pubDate>Wed, 12 May 2010 13:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://kyleabaker.com/?p=3934#comment-11525</guid>
		<description>If you&#039;re running your machine at max, then sure you don&#039;t want to waste resources. If you&#039;re remotely interested in the consumption of your computer then you use this application. Don&#039;t judge without understanding...

...to assume just makes an &quot;ASS out of U and ME&quot; :P

Just because you don&#039;t use an application doesn&#039;t mean its useful or liked by others!</description>
		<content:encoded><![CDATA[using <img src='http://kyleabaker.com/wp-content/plugins/wp-useragent/img/16/net/opera-2.png' title='Opera 10.54' style='border:0px;vertical-align:middle;' alt='Opera 10.54' /> <a href='http://www.opera.com/' title='Opera 10.54' rel='nofollow'>Opera 10.54</a> on <img src='http://kyleabaker.com/wp-content/plugins/wp-useragent/img/16/os/win-4.png' title='Windows 7' style='border:0px;vertical-align:middle;' alt='Windows 7' /> <a href='http://www.microsoft.com/windows/' title='Windows 7' rel='nofollow'>Windows 7</a><br /><small>Opera/9.80 (Windows NT 6.1; U; en) Presto/2.5.24 Version/10.54</small><p>If you&#8217;re running your machine at max, then sure you don&#8217;t want to waste resources. If you&#8217;re remotely interested in the consumption of your computer then you use this application. Don&#8217;t judge without understanding&#8230;</p>
<p>&#8230;to assume just makes an &#8220;ASS out of U and ME&#8221; <img src='http://kyleabaker.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Just because you don&#8217;t use an application doesn&#8217;t mean its useful or liked by others!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Aleksandersen</title>
		<link>http://kyleabaker.com/2010/03/30/want-cool-desktop-stats-conky/comment-page-1/#comment-11524</link>
		<dc:creator>Daniel Aleksandersen</dc:creator>
		<pubDate>Wed, 12 May 2010 13:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://kyleabaker.com/?p=3934#comment-11524</guid>
		<description>I’ve never seen the point of these kind of status applications. Why would you need anything like this on a desktop machine? I understand the need for a server or development machine. But what is the use for anyone doing normal operations? During the lifetime of the application, it would probably just consume more resources than it would help you shave off when you are running your machine at max.</description>
		<content:encoded><![CDATA[using <img src='http://kyleabaker.com/wp-content/plugins/wp-useragent/img/16/net/opera-2.png' title='Opera 10.54' style='border:0px;vertical-align:middle;' alt='Opera 10.54' /> <a href='http://www.opera.com/' title='Opera 10.54' rel='nofollow'>Opera 10.54</a> on <img src='http://kyleabaker.com/wp-content/plugins/wp-useragent/img/16/os/mac-3.png' title='Mac OS X' style='border:0px;vertical-align:middle;' alt='Mac OS X' /> <a href='http://www.apple.com/macosx/' title='Mac OS X' rel='nofollow'>Mac OS X</a><br /><small>Opera/9.80 (Macintosh; Intel Mac OS X; U; nb) Presto/2.5.24 Version/10.54</small><p>I’ve never seen the point of these kind of status applications. Why would you need anything like this on a desktop machine? I understand the need for a server or development machine. But what is the use for anyone doing normal operations? During the lifetime of the application, it would probably just consume more resources than it would help you shave off when you are running your machine at max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opera Tab Count in Conky (for Linux) &#171; kyleabaker.com</title>
		<link>http://kyleabaker.com/2010/03/30/want-cool-desktop-stats-conky/comment-page-1/#comment-11349</link>
		<dc:creator>Opera Tab Count in Conky (for Linux) &#171; kyleabaker.com</dc:creator>
		<pubDate>Tue, 04 May 2010 02:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://kyleabaker.com/?p=3934#comment-11349</guid>
		<description>[...] reasons that I wrote this script is to start showing more Opera stats on my desktop via Conky which I wrote about a while back! Opera tab count as it will appear in [...]</description>
		<content:encoded><![CDATA[via <img src='http://kyleabaker.com/wp-content/plugins/wp-useragent/img/16/trackback/wordpress.png' title='WordPress 2.9.2' style='border:0px;vertical-align:middle;' alt='WordPress 2.9.2' /> <a href='http://www.wordpress.org/' title='WordPress 2.9.2' rel='nofollow'>WordPress 2.9.2</a><br /><small>The Incutio XML-RPC PHP Library -- WordPress/2.9.2</small><p>[...] reasons that I wrote this script is to start showing more Opera stats on my desktop via Conky which I wrote about a while back! Opera tab count as it will appear in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

